On March 24th, Walmart has updated the referral fees for selected items sold on the marketplace. If you offer products in these categories – Baby, Beauty, Electronics Accessories, Grocery, Health, and Personal Care – you may notice lower fees for certain items. Below the list of new fees:
- Baby, Beauty, Grocery, Health, and Personal Care
- 8% referral fee for items with a total sales price of $10 or less
- 15% referral fee for items with a total sales price greater than $10
- Electronics Accessories
- 15% referral fee for the portion of the total sales price up to $100.00
- 8% referral fee for the portion of the total sales price greater than $100.00
PRODUCT CATEGORY | REFERRAL FEE PERCENTAGE |
---|---|
Apparel & Accessories | 15% |
Automotive & Powersports | 12% |
Baby | 15% |
Beauty | 15% |
Books | 15% |
Camera & Photo | 8% |
Cell Phones | 8% |
Consumer Electronics | 8% |
Electronics Accessories | 15% |
Furniture & Decor | 15% |
Gourmet Food | 15% |
Grocery | 15% |
Health & Personal Care | 15% |
Home & Garden | 15% |
Industrial & Scientific | 12% |
Jewelry | 20% on the first $250 / 5% on amounts over $250 |
Kitchen | 15% |
Luggage & Travel Accessories | 15% |
Major Appliances | 8% |
Music | 15% |
Musical Instruments | 12% |
Office Products | 15% |
Outdoors | 15% |
Personal Computers | 6% |
Pet Supplies | 15% |
Shoes, Handbags & Sunglasses | 15% |
Software & Computer Video Games | 15% |
Sporting Goods | 15% |
Tires & Wheels | 10% |
Tools & Home Improvement | 15% |
Toys & Games | 15% |
Video & DVD | 15% |
Video Game Consoles | 8% |
Video Games | 15% |
Watches | 15% on the first $1,500 / 3% on amounts over $1,500 |
Everything Else | 15% |
Data as of Mar 31, 2021. Please visit the Walmart support page with a full list of Walmart’s categories and referral fees for updated information.